Recent Meetings
| Date | Meeting | Agendas | Agenda Packets | Minutes | Video / Audio | View |
|---|---|---|---|---|---|---|
| Aug 20, 2024 | 4:30pm | Electric & Water Commission |
|
View Details | |||
| Aug 7, 2024 | 7pm | Common Council Meeting |
|
|
View Details | ||
| Jul 31, 2024 | 5:30pm | Plan Commission Meeting |
|
View Details | |||
| Jul 29, 2024 | 5:30pm | Special Council Meeting |
|
|
View Details | ||
| Jul 29, 2024 | 4:30pm | Park & Recreation Board Meeting |
|
View Details | |||
| Jul 17, 2024 | 4:30pm | Electric & Water Commission |
|
|
View Details | ||
| Jul 17, 2024 | 4:30pm | Electric & Water Commission |
|
|
View Details | ||
| Jul 16, 2024 | 6pm | Ordinance Committee Meeting |
|
View Details | |||
| Jul 1, 2024 | 7pm | Common Council Meeting |
|
|
View Details | ||
| Jul 1, 2024 | 6pm | Board of Public Works Meeting |
|
View Details | |||
| Jul 1, 2024 | 5pm | Park & Recreation Board Meeting | View Details | ||||
| Jul 1, 2024 | 5pm | Park & Recreation Board Meeting | View Details | ||||
| Jun 19, 2024 | 4:30pm | Electric & Water Commission |
|
|
View Details | ||
| Jun 5, 2024 | 7pm | Common Council Meeting |
|
|
View Details | ||
| Jun 5, 2024 | 6pm | Sanitation Committee Meeting |
|
View Details | |||
| Jun 5, 2024 | 6pm | Sanitation Committee Meeting |
|
View Details | |||
| May 22, 2024 | 1pm - 3pm | 2024 Board of Review |
|
View Details | |||
| May 21, 2024 | 4:30pm | Electric & Water Commission |
|
|
View Details | ||
| May 15, 2024 | 1pm - 3pm | Assessor's Open Book |
|
View Details | |||
| May 1, 2024 | 7pm | Common Council Meeting |
|
|
View Details | ||
| May 1, 2024 | 4:30pm | Electric & Water Commission |
|
|
View Details | ||
| Apr 30, 2024 | 5:30pm | Board of Public Works Meeting |
|
View Details | |||
| Apr 30, 2024 | 9am | CDC Meeting |
|
View Details | |||
| Apr 29, 2024 | 10am | Bid Opening | View Details | ||||
| Apr 22, 2024 | 4:30pm | Electric & Water Commission |
|
|
View Details | ||
| Apr 16, 2024 | 7pm | Reorganizational Meeting |
|
|
View Details | ||
| Apr 3, 2024 | 7pm | Common Council Meeting |
|
|
View Details | ||
| Apr 3, 2024 | 6pm | Board of Public Works Meeting |
|
View Details | |||
| Mar 20, 2024 | 4:30pm - 6:30pm | Epione Public Workshop | View Details | ||||
| Mar 20, 2024 | 3:30pm | Electric & Water Commission |
|
|
View Details | ||
| Mar 12, 2024 | 8am | CDC/EDC Meeting |
|
View Details | |||
| Mar 6, 2024 | 7pm | Common Council Meeting |
|
|
View Details | ||
| Feb 21, 2024 | 6pm | Finance Committee Meeting |
|
View Details | |||
| Feb 21, 2024 | 4:30pm | Electric & Water Commission |
|
|
View Details | ||
| Feb 7, 2024 | 7pm | Common Council Meeting |
|
|
View Details | ||
| Feb 7, 2024 | 6pm | Park & Recreation Board |
|
View Details | |||
| Jan 29, 2024 | 5:30pm | Special Council Meeting |
|
|
View Details | ||
| Jan 17, 2024 | 4:30pm | Electric & Water Commission |
|
|
View Details | ||
| Jan 3, 2024 | 7pm | Common Council Meeting |
|
|
View Details | ||
| Dec 22, 2023 | 10am | Special Council Meeting |
|
|
View Details | ||
| Dec 20, 2023 | 5pm | Park & Recreation Board Meeting |
|
View Details | |||
| Dec 20, 2023 | 4:30pm | Electric & Water Commission |
|
View Details | |||
| Dec 19, 2023 | 9am | CDC/EDC Meeting |
|
View Details | |||
| Dec 5, 2023 | 7pm | Common Council Meeting |
|
|
View Details | ||
| Nov 29, 2023 | 5:30pm | Electric & Water Commission |
|
|
View Details | ||
| Nov 21, 2023 | 4:30pm | Electric & Water Commission |
|
|
View Details | ||
| Nov 1, 2023 | 7pm | Common Council Meeting |
|
|
View Details | ||
| Nov 1, 2023 | 6pm | Finance Committee Meeting |
|
View Details | |||
| Oct 16, 2023 | 5:45pm | Special Council Meeting |
|
|
View Details | ||
| Oct 16, 2023 | 5:30pm | Finance Committee Meeting |
|
View Details |